1
My Computer
by maquino85Permalink: (0 comments)
Note: Upload pictures of your build to enter the moderation queue. (This build will not appear in the list of completed builds until it has been approved by a moderator.)
Description
my first gaming build...
Part List
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core | $229.98 | OutletPC | ||
| CPU Cooler | Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing | $29.98 | OutletPC | ||
| Motherboard | Asus Z97-AR ATX LGA1150 | $134.99 | Amazon | ||
| Memory | Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 | $80.99 | Amazon | ||
| Storage | Crucial M500 240GB 2.5" SSD | $104.99 | Amazon | ||
| Video Card | Gigabyte Radeon R9 280 3GB WINDFORCE | $199.99 | NCIX US | ||
| Case | Fractal Design Define R4 Blackout ATX Mid Tower | $79.99 | Newegg | ||
| Power Supply | SeaSonic 620W ATX12V / EPS12V | $81.99 | SuperBiiz | ||
| Optical Drive | LG GH24NSB0 DVD/CD Writer | $15.98 | OutletPC | ||
| Total: | $958.88 | ||||
Details
| Date Published | Sept. 3, 2014 |
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | |
| CPU Clock Rate | 3.5GHz |
| CPU Temperature While Idle | - |
| CPU Temperature Under Load | - |
| Gigabyte Radeon R9 280 3GB WINDFORCE Video Card | |
| GPU Core Clock Rate | 950MHz |
| GPU Effective Memory Clock Rate | 6.0GHz |
| GPU Temperature While Idle | - |
| GPU Temperature Under Load | - |
Comments
When commenting on a completed build please keep your feedback polite and constructive, particularly if commenting on part choices and possible alternatives.
