1
My First Gaming PC Build
by alannm37Permalink: (0 comments)
Note: Upload pictures of your build to enter the moderation queue. (This build will not appear in the list of completed builds until it has been approved by a moderator.)
Description
(no description)
Part List
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | AMD FX-6300 3.5GHz 6-Core | $0.00 | (Purchased) | ||
| Motherboard | Gigabyte GA-970A-UD3P ATX AM3+ | $0.00 | (Purchased) | ||
| Memory | G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1600 | $0.00 | (Purchased) | ||
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM | $0.00 | (Purchased) | ||
| Video Card | MSI GeForce GTX 760 2GB TWIN FROZR | $0.00 | (Purchased) | ||
| Case | Zalman Z11 Plus ATX Mid Tower | $0.00 | (Purchased) | ||
| Power Supply | XFX 650W ATX12V / EPS12V | $0.00 | (Purchased) | ||
| Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer | $0.00 | (Purchased) | ||
| Total: | $0.00 | ||||
Details
| AMD FX-6300 3.5GHz 6-Core Processor | |
| CPU Clock Rate | 3.5GHz |
| CPU Temperature While Idle | - |
| CPU Temperature Under Load | - |
| MSI GeForce GTX 760 2GB TWIN FROZR Video Card | |
| GPU Core Clock Rate | 1.08Ghz |
| GPU Effective Memory Clock Rate | 6.01Ghz |
| GPU Temperature While Idle | - |
| GPU Temperature Under Load | - |
Comments
When commenting on a completed build please keep your feedback polite and constructive, particularly if commenting on part choices and possible alternatives.
