1
the Stevie steve steve steve machine
by steve2446Permalink: (0 comments)
Note: Upload pictures of your build to enter the moderation queue. (This build will not appear in the list of completed builds until it has been approved by a moderator.)
Description
This computer is awesome I plan on running the 760's in sli in the future. The PSU was the hardest part to choose I wanted something good because I want my computer slilet and needed power for 760's in sli and I wanted it to work of course. The 760 runs like a dream with the 4690k I'll have pictures and benchmarks up soon. :)
Part List
| Component | Selection | Owner Rating | Price | Where | |
|---|---|---|---|---|---|
| CPU | Intel Core i5-4690K 3.5GHz Quad-Core | $229.96 | OutletPC | ||
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | $28.98 | OutletPC | ||
| Motherboard | MSI Z97-GAMING 5 ATX LGA1150 | $146.98 | SuperBiiz | ||
| Memory | G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 | $79.98 | OutletPC | ||
| Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM | $54.98 | OutletPC | ||
| Video Card | MSI GeForce GTX 760 2GB TWIN FROZR | $194.99 | Newegg | ||
| Case | NZXT H440 (Black/Red) ATX Mid Tower | $109.99 | Micro Center | ||
| Power Supply | Corsair 750W ATX12V / EPS12V | $109.99 | Amazon | ||
| Operating System | Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit) | $88.98 | OutletPC | ||
| Total: | $1044.83 | ||||
Details
| Date Published | Aug. 31, 2014 |
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | |
| CPU Clock Rate | 3.5GHz |
| CPU Temperature While Idle | - |
| CPU Temperature Under Load | - |
| MSI GeForce GTX 760 2GB TWIN FROZR Video Card | |
| GPU Core Clock Rate | 1.08Ghz |
| GPU Effective Memory Clock Rate | 6.01Ghz |
| GPU Temperature While Idle | - |
| GPU Temperature Under Load | - |
Comments
When commenting on a completed build please keep your feedback polite and constructive, particularly if commenting on part choices and possible alternatives.
