Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $239.96 | -$10.00 | $229.96 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | |||||||||||
| Memory | $156.99 | FREE | $156.99 | Newegg | |||||||
| Storage | $149.99 | $8.64 | $158.63 | Amazon | |||||||
| $89.99 | $14.29 | $104.28 | SuperBiiz | ||||||||
| Video Card | $303.99 | ![]() |
$303.99 | Amazon | |||||||
| Case | $48.98 | -$10.00 | FREE | $38.98 | NCIX US | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $69.99 | -$10.00 | FREE | $59.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case Fan | $11.39 | $11.39 | OutletPC | ||||||||
| $11.39 | $11.39 | OutletPC | |||||||||
| $11.39 | $11.39 | OutletPC | |||||||||
| Base Total: | $1245.00 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Shipping: | $22.93 | ||||||||||
| Total: | $1222.93 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| MSI Z87-G43 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 16GB (4 x 4GB) DDR3-1600 Memory | 14W - 14W |
| Intel 320 Series 80GB 2.5" Solid State Drive | 1W - 5W |
| Toshiba 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| PNY GeForce GTX 770 2GB Video Card | 57W - 230W |
| NZXT FZ-120mm LED 59.1 CFM 120mm Fan | 1W - 5W |
| NZXT FZ-120mm LED 59.1 CFM 120mm Fan | 1W - 5W |
| NZXT FZ-120mm LED 59.1 CFM 120mm Fan | 1W - 5W |
| Total: | 112W - 452W |
Format:
Show Prices From:
Loading...

