Have you built this configuration? Show off your work!
Part List
| Component | Selection | Base Price | Promo | Shipping | Price | ||
|---|---|---|---|---|---|---|---|
| CPU | Intel Core i5-2500K 3.3GHz Quad-Core Processor | $199.99 | FREE | $199.99 @ NCIX US | |||
| CPU Cooler | - | - | - | ||||
| Motherboard | Gigabyte GA-Z68A-D3H-B3 ATX LGA1155 Motherboard | $112.69 | -$20.00 | FREE | $92.69 @ NCIX US | ||
$20.00 mail-in rebate
|
|||||||
| Memory | G.Skill Value Series 8GB (2 x 4GB) DDR3-1333 Memory | $39.99 | FREE | $39.99 @ Newegg | |||
| Hard Drive | - | - | - | ||||
| Video Card | - | - | - | ||||
| Case | Cooler Master Centurion 5 ATX Mid Tower Case | - | - | ||||
| Power Supply | Antec 650W ATX12V Power Supply | $71.99 | $71.99 @ SuperBiiz | ||||
| Optical Drive | - | - | - | ||||
| Monitor | - | - | - | ||||
| Operating System | - | - | - | ||||
| Keyboard | - | - | - | ||||
| Mouse | - | - | - | ||||
| Total (before mail-in rebates): | $424.66 | ||||||
| Mail-in Rebates: | $-20.00 | ||||||
| Total: | $404.66 | ||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||
| Lowest Possible Total: | $374.66 (View prices by merchant) | ||||||
| (Using all available merchants and including all in-store pickup prices) | |||||||
Part List Price History
Loading...
Show Prices From:
