Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 238W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $180.00 | (Purchased) | |||||||||
| Motherboard | $83.99 | $5.67 | $89.66 | Newegg (Overridden) | |||||||
| Memory | $51.99 | FREE | $51.99 | Newegg (Overridden) | |||||||
| Storage | $59.99 | FREE | $59.99 | Newegg (Overridden) | |||||||
| Video Card | $129.99 | -$15.00 | FREE | $114.99 | Newegg | ||||||
$15.00 mail-in rebate
|
|||||||||||
| Case | $69.99 | $69.99 | NCIX US (Overridden) | ||||||||
| Power Supply | $55.00 | ||||||||||
| Operating System | $0.00 | (Purchased) | |||||||||
| Base Total: | $450.95 | ||||||||||
| Mail-in Rebates: | -$15.00 | ||||||||||
| Shipping: | $5.67 | ||||||||||
| Total (Not Yet Purchased): | $441.62 | ||||||||||
| Total (Purchased): | $180.00 | ||||||||||
| Total: | $621.62 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4460 3.2GHz Quad-Core Processor | 10W - 84W |
| ASRock H97 PRO4 ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 4GB (2 x 2GB) DDR3-1600 Memory | 4W - 4W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 750 Ti 2GB Video Card | 15W - 60W |
| Total: | 50W - 238W |
Format:
Show Prices From:
Loading...
