Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $309.99 | ![]() |
$309.99 | Amazon | |||||||
| Motherboard | $154.99 | $5.92 | $160.91 | Newegg | |||||||
| Memory | $79.98 | $79.98 | OutletPC | ||||||||
| Storage | $87.98 | -$5.00 | $82.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $289.99 | -$20.00 | FREE | $269.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | |||||||||||
| Power Supply | $109.99 | ![]() |
$109.99 | Amazon | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $142.97 | $142.97 | OutletPC | ||||||||
| Wireless Network Adapter | $32.98 | $32.98 | OutletPC | ||||||||
| Base Total: | $1225.85 | ||||||||||
| Mail-in Rebates: | -$25.00 | ||||||||||
| Shipping: | $5.92 | ||||||||||
| Total: | $1206.77 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Gigabyte GA-G1.SNIPER Z97 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 770 2GB WINDFORCE Video Card | 57W - 230W |
| Total: | 98W - 417W |
Format:
Show Prices From:
Loading...

