Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 657W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $234.99 | FREE | $234.99 | Newegg (Overridden) | |||||||
| CPU Cooler | $59.99 | FREE | $59.99 | Newegg (Overridden) | |||||||
| Motherboard | N/A | Newegg (Overridden) | |||||||||
| Memory | $154.99 | FREE | $154.99 | Newegg | |||||||
| Storage | $109.99 | -$10.00 | $99.99 | Micro Center | |||||||
$10.00 mail-in rebate
|
|||||||||||
| $59.99 | FREE | $59.99 | Newegg (Overridden) | ||||||||
| Video Card |
MSI GeForce GTX 770 2GB TWIN FROZR Video Card (2-Way SLI) |
$249.99 | -$20.00 | $5.67 | $235.66 | Newegg (Overridden) | |||||
$20.00 mail-in rebate
|
|||||||||||
|
MSI GeForce GTX 770 2GB TWIN FROZR Video Card (2-Way SLI) |
$249.99 | -$20.00 | $5.67 | $235.66 | Newegg (Overridden) | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | N/A | Newegg (Overridden) | |||||||||
| Power Supply | $150.99 | FREE | $150.99 | Best Buy | |||||||
| Optical Drive | $21.95 | FREE | $21.95 | Newegg (Overridden) | |||||||
| Base Total: | $1292.87 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $11.34 | ||||||||||
| Total: | $1254.21 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Phanteks PH-TC12DX_BK 68.5 CFM CPU Cooler | 5W - 10W |
| ASRock Z87M Extreme4 Micro ATX LGA1150 Motherboard | 15W - 60W |
| G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| PNY XLR8 240GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 770 2GB TWIN FROZR Video Card | 57W - 230W |
| MSI GeForce GTX 770 2GB TWIN FROZR Video Card | 57W - 230W |
| Total: | 167W - 657W |
Format:
Show Prices From:
Loading...
