Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 379W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| Memory | $85.99 | FREE | $85.99 | Newegg | |||||||
| Storage | $187.98 | $187.98 | OutletPC | ||||||||
| $144.98 | -$10.00 | $134.98 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | |||||||||||
| Case | $99.99 | FREE | $99.99 | Newegg (Overridden) | |||||||
| Power Supply | |||||||||||
| Optical Drive | $57.98 | $57.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $184.99 | -$20.00 | FREE | $164.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| $184.99 | -$20.00 | FREE | $164.99 | NCIX US | |||||||
$20.00 mail-in rebate
|
|||||||||||
| $184.99 | -$20.00 | FREE | $164.99 | NCIX US | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $49.99 | FREE | $49.99 | Newegg (Overridden) | |||||||
| Case Fan | $16.99 | FREE | $16.99 | Newegg (Overridden) | |||||||
| $16.99 | FREE | $16.99 | Newegg (Overridden) | ||||||||
| Case Accessory | $32.99 | ![]() |
$32.99 | Amazon | |||||||
| Keyboard | $118.13 | ![]() |
$118.13 | Amazon | |||||||
| Mouse | $89.99 | FREE | $89.99 | Best Buy (Overridden) | |||||||
| Base Total: | $1886.94 | ||||||||||
| Mail-in Rebates: | -$80.00 | ||||||||||
| Total: | $1806.94 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| G.Skill Sniper Low Voltage Series 8GB (2 x 4GB) DDR3-1600 Memory | 6W - 6W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 6GB STRIX Video Card | 62W - 250W |
| Cooler Master JetFlo 95.0 CFM 120mm Fan | 1W - 5W |
| Cooler Master JetFlo 95.0 CFM 120mm Fan | 1W - 5W |
| Total: | 86W - 379W |
Format:
Show Prices From:
Loading...

