Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 230W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Video Card | $299.99 | ![]() |
$299.99 | Amazon | |||||||
| Power Supply | $79.99 | $5.99 | $85.98 | SuperBiiz | |||||||
| Base Total: | $379.98 | ||||||||||
| Shipping: | $5.99 | ||||||||||
| Total: | $385.97 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| EVGA GeForce GTX 770 2GB Superclocked ACX Video Card | 57W - 230W |
| Total: | 57W - 230W |
Format:
Show Prices From:
Loading...

