Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 453W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $94.99 | ![]() |
$94.99 | Amazon | |||||||
| Motherboard | $164.99 | -$20.00 | FREE | $144.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $82.99 | FREE | $82.99 | Newegg | |||||||
| Storage | $139.99 | ![]() |
$139.99 | Amazon | |||||||
| $59.98 | -$5.00 | $54.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $498.99 | $498.99 | B&H | ||||||||
| Case | $89.99 | FREE | $89.99 | Newegg | |||||||
| Power Supply | $139.99 | -$20.00 | FREE | $119.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.98 | $19.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1618.86 | ||||||||||
| Mail-in Rebates: | -$55.00 | ||||||||||
| Shipping: | $4.95 | ||||||||||
| Total: | $1568.81 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Thermaltake Water 3.0 Extreme 99.0 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Z97 EXTREME6 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-2133 Memory | 9W - 9W |
| Crucial M550 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 113W - 453W |
Format:
Show Prices From:
Loading...

