Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $269.99 | FREE | $269.99 | Buy | |||
| Total (1 / 1 Items): | $269.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $269.99 | $269.99 | Buy | ||||
| Total (1 / 1 Items): | $269.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $269.99 | FREE | $269.99 | Buy | |||
| Total (1 / 1 Items): | $269.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $279.99 | $8.97 | $288.96 | ($18.97 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $288.96 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $288.99 | FREE | $288.99 | ($19.00 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $288.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $289.99 | $7.59 | $297.58 | ($27.59 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $297.58 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $298.98 | FREE | $298.98 | ($28.99 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $298.98 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $273.99 | $25.72 | $299.71 | ($29.72 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $299.71 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $299.99 | $299.99 | ($30.00 more than Amazon) | Buy | |||
| Total (1 / 1 Items): | $299.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $306.99 | $306.99 | ($37.00 more than Amazon) | Buy | |||
| Total (1 / 1 Items): | $306.99 | |||||||
![]() | ||||||||
| Monitor | Asus MX279H 27.0" Monitor | $306.99 | $11.63 | $318.62 | ($48.63 more than Amazon) | Buy | ||
| Total (1 / 1 Items): | $318.62 | |||||||











