Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $318.99 | FREE | $318.99 | SuperBiiz | |||||||
| CPU Cooler | $79.99 | $79.99 | NCIX US | ||||||||
| Motherboard | $219.99 | -$20.00 | FREE | $199.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $169.99 | $2.99 | $172.98 | Best Buy | |||||||
| Storage | $219.99 | ![]() |
$219.99 | Amazon | |||||||
| $70.00 | $3.99 | $73.99 | Amazon | ||||||||
| Video Card | $369.99 | -$30.00 | FREE | $339.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $99.99 | $9.99 | $109.98 | Newegg | |||||||
| Power Supply | $133.57 | ![]() |
$133.57 | Amazon | |||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $197.97 | $197.97 | OutletPC | ||||||||
| Monitor | $199.99 | -$50.00 | FREE | $149.99 | Newegg | ||||||
+ USD $30 off w/ promo code AUTMNTIME91, ends 10/26
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Base Total: | $2096.44 | ||||||||||
| Promo Discounts: | -$30.00 | ||||||||||
| Mail-in Rebates: | -$70.00 | ||||||||||
| Shipping: | $16.97 | ||||||||||
| Total: | $2013.41 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4820K 3.7GHz Quad-Core Processor | 16W - 130W |
| Cooler Master V8 GTS 82.0 CFM CPU Cooler | 5W - 10W |
| MSI X79A-GD45 Plus ATX LGA2011 Motherboard | 17W - 70W |
| Corsair Vengeance 16GB (4 x 4GB) DDR3-1600 Memory | 18W - 18W |
| Crucial M500 480GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital RE2-GP 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Dual Classified ACX Video Card | 62W - 250W |
| Total: | 123W - 503W |
Format:
Show Prices From:
Loading...

