Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 731W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $374.99 | ![]() |
$374.99 | Amazon | |||||||
| CPU Cooler | $122.99 | FREE | $122.99 | SuperBiiz | |||||||
| Motherboard | $294.99 | FREE | $294.99 | SuperBiiz | |||||||
| Memory | $259.99 | FREE | $259.99 | Newegg | |||||||
| Storage | $109.97 | FREE | $109.97 | SuperBiiz | |||||||
| $109.97 | FREE | $109.97 | SuperBiiz | ||||||||
| $102.99 | ![]() |
$102.99 | Amazon | ||||||||
| Video Card |
EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card (3-Way SLI) |
$369.99 | $5.67 | $375.66 | Newegg | ||||||
|
EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card (3-Way SLI) |
$369.99 | $5.67 | $375.66 | Newegg | |||||||
|
EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card (3-Way SLI) |
$369.99 | $5.67 | $375.66 | Newegg | |||||||
| Case | $154.99 | -$20.00 | $134.99 | Micro Center | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $151.99 | ![]() |
$151.99 | Amazon | |||||||
| Base Total: | $2792.84 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $17.01 | ||||||||||
| Total: | $2789.85 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5820K 3.3GHz 6-Core Processor | 17W - 140W |
| NZXT Kraken X61 106.1 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-X99-UD5 WIFI EATX LGA2011-3 Motherboard | 25W - 100W |
| Crucial Ballistix Sport 16GB (4 x 4GB) DDR4-2400 Memory | 11W - 11W |
| Crucial MX100 256GB 2.5" Solid State Drive | 1W - 5W |
| Crucial MX100 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card | 36W - 145W |
| EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card | 36W - 145W |
| EVGA GeForce GTX 970 4GB SSC ACX 2.0 Video Card | 36W - 145W |
| Total: | 177W - 731W |
Format:
Show Prices From:
Loading...

