Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $242.99 | $6.99 | $249.98 | SuperBiiz | |||||||
| Motherboard | $103.99 | $5.99 | $109.98 | SuperBiiz | |||||||
| Memory | $153.99 | FREE | $153.99 | Newegg | |||||||
| Storage | $79.11 | ![]() |
$79.11 | Amazon | |||||||
| $84.99 | FREE | $84.99 | Newegg | ||||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Video Card | $260.92 | ![]() |
$260.92 | Amazon | |||||||
| Case | $84.99 | $84.99 | Mwave | ||||||||
| Power Supply | $64.99 | -$10.00 | $54.99 | NCIX US | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.99 | FREE | $19.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1195.94 | ||||||||||
| Combo Discounts: | -$8.00 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $12.98 | ||||||||||
| Total: | $1180.92 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
Combo Discounts Applied:
PCPartPicker automatically searches thousands of combo deals to identify those that apply to your part list. Below is the permutation of combo deals that provides the lowest overall price. |
|||||||||||
| Combo |
Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive
Asus DRW-24F1ST DVD/CD Writer |
Discount: | -$8.00 | $96.98 | Newegg | Buy Combo | |||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E3-1230 V3 3.3GHz Quad-Core Processor | 10W - 80W |
| Asus H97-PLUS ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ares Series 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 280X 3GB Dual-X Video Card | 62W - 250W |
| Total: | 112W - 443W |
Format:
Show Prices From:
Loading...

