Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $164.99 | FREE | $164.99 | NCIX US | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $74.99 | -$15.00 | FREE | $59.99 | Newegg | ||||||
$15.00 mail-in rebate
|
|||||||||||
| Memory | $84.99 | ![]() |
$84.99 | Amazon | |||||||
| Storage | $149.99 | $5.67 | $155.66 | Newegg | |||||||
| Video Card | |||||||||||
| Case | $59.99 | -$10.00 | $49.99 | Micro Center | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $91.31 | ![]() |
$91.31 | Amazon | |||||||
| Base Total: | $696.24 | ||||||||||
| Mail-in Rebates: | -$25.00 | ||||||||||
| Shipping: | $5.67 | ||||||||||
| Total: | $676.91 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD A10-7850K 3.7GHz Quad-Core Processor | 11W - 95W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| ASRock FM2A88M EXTREME4+ Micro ATX FM2+ Motherboard | 15W - 60W |
| A-Data XPG V2 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Seagate Constellation ES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 280 3GB DUAL-X Video Card | 50W - 200W |
| Total: | 95W - 395W |
Format:
Show Prices From:
Loading...

