Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $984.99 | $9.99 | $994.98 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $416.99 | $4.99 | $421.98 | SuperBiiz | |||||||
| Memory | $219.99 | FREE | $219.99 | Best Buy | |||||||
| Storage | $421.98 | $421.98 | OutletPC | ||||||||
| $149.99 | FREE | $149.99 | Adorama | ||||||||
| Video Card | $1079.99 | $1079.99 | B&H | ||||||||
| $1079.99 | $1079.99 | B&H | |||||||||
| $1079.99 | $1079.99 | B&H | |||||||||
| Case | $186.51 | ![]() |
$186.51 | Amazon | |||||||
| Power Supply | $409.99 | FREE | $409.99 | NCIX US | |||||||
| Operating System | $147.26 | $147.26 | OutletPC | ||||||||
| Monitor | $568.44 | ![]() |
$568.44 | Amazon | |||||||
| $568.44 | ![]() |
$568.44 | Amazon | ||||||||
| $568.44 | ![]() |
$568.44 | Amazon | ||||||||
| Base Total: | $7952.97 | ||||||||||
| Shipping: | $14.98 | ||||||||||
| Total: | $7967.95 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4960X Extreme Edition 3.6GHz 6-Core Processor | 16W - 130W |
| Noctua NH-U14S 55.0 CFM CPU Cooler | 5W - 10W |
| Asus Rampage IV Black Edition EATX LGA2011 Motherboard | 25W - 100W |
| PNY 16GB (4 x 4GB) DDR3-1866 Memory | 21W - 21W |
| Samsung 840 EVO 1TB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| Total: | 258W - 1036W |
Format:
Show Prices From:
Loading...

