Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $239.96 | -$10.00 | $229.96 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $132.99 | -$30.00 | FREE | $102.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Memory | $154.99 | FREE | $154.99 | Newegg | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $609.99 | $9.99 | $619.98 | SuperBiiz | |||||||
| Case | $69.99 | $7.99 | $77.98 | Newegg | |||||||
| Power Supply | $79.99 | $5.99 | $85.98 | SuperBiiz | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $18.59 | $18.59 | OutletPC | ||||||||
| Keyboard | $24.99 | $24.99 | NCIX US | ||||||||
| Base Total: | $1701.36 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $23.97 | ||||||||||
| Total: | $1675.33 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| ASRock Fatal1ty Z97X Killer ATX LGA1150 Motherboard | 17W - 70W |
| Mushkin Redline 16GB (2 x 8GB) DDR3-2133 Memory | 21W - 21W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 980 4GB Video Card | 41W - 165W |
| Total: | 100W - 379W |
Format:
Show Prices From:
Loading...

