Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $106.97 | -$10.00 | $96.97 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | $89.79 | ![]() |
$89.79 | Amazon | |||||||
| Memory | $131.51 | FREE | $131.51 | Amazon | |||||||
| Storage | $79.98 | $79.98 | OutletPC | ||||||||
| Video Card | $149.99 | -$20.00 | FREE | $129.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $59.99 | $59.99 | NCIX US | ||||||||
| Power Supply | $54.99 | ![]() |
$54.99 | Amazon | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $169.99 | -$20.00 | $7.59 | $157.58 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case Fan | $17.10 | ![]() |
$17.10 | Amazon | |||||||
| Keyboard | |||||||||||
| Base Total: | $1010.25 | ||||||||||
| Mail-in Rebates: | -$65.00 | ||||||||||
| Shipping: | $7.59 | ||||||||||
| Total: | $952.84 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6300 3.5GHz 6-Core Processor | 11W - 95W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus M5A97 R2.0 ATX AM3+ Motherboard | 17W - 70W |
| Kingston Blu 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 160GB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 750 Ti 2GB Video Card | 15W - 60W |
| Noctua NF-P14 FLX 65.0 CFM 140mm Fan | 1W - 5W |
| Total: | 64W - 275W |
Format:
Show Prices From:
Loading...

