Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $238.99 | FREE | $238.99 | Newegg | |||||||
| Memory | $85.99 | FREE | $85.99 | Newegg | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $84.99 | FREE | $84.99 | Newegg | ||||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Video Card | $998.99 | $5.99 | $1004.98 | SuperBiiz | |||||||
| Case | $99.99 | $99.99 | Micro Center | ||||||||
| Power Supply | $209.99 | -$46.49 | FREE | $163.50 | Newegg | ||||||
+ 15% off w/ promo code EMCWPHW82, ends 10/24
|
|||||||||||
$15.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.99 | FREE | $19.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Base Total: | $2292.88 | ||||||||||
| Promo Discounts: | -$31.49 | ||||||||||
| Combo Discounts: | -$8.00 | ||||||||||
| Mail-in Rebates: | -$15.00 | ||||||||||
| Shipping: | $5.99 | ||||||||||
| Total: | $2244.38 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
Combo Discounts Applied:
PCPartPicker automatically searches thousands of combo deals to identify those that apply to your part list. Below is the permutation of combo deals that provides the lowest overall price. |
|||||||||||
| Combo |
Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer
Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive |
Discount: | -$8.00 | $96.98 | Newegg | Buy Combo | |||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus SABERTOOTH Z97 MARK 1 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws Z Series 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 295X2 8GB Video Card | 125W - 500W |
| Total: | 178W - 708W |
Format:
Show Prices From:
Loading...

