Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 448W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | N/A | Micro Center (Overridden) | |||||||||
| CPU Cooler | $139.99 | $5.70 | $145.69 | Amazon | |||||||
| Thermal Compound | $6.73 | $6.73 | OutletPC | ||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $79.98 | $79.98 | OutletPC | ||||||||
| Storage | $58.98 | -$5.00 | $53.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $329.99 | $329.99 | B&H | ||||||||
| Case | $109.99 | $109.99 | Micro Center | ||||||||
| Power Supply | $129.99 | FREE | $129.99 | Newegg | |||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $254.99 | -$20.00 | FREE | $234.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case Fan | $16.83 | ![]() |
$16.83 | Amazon | |||||||
| $16.83 | ![]() |
$16.83 | Amazon | ||||||||
| $16.83 | ![]() |
$16.83 | Amazon | ||||||||
| $16.83 | ![]() |
$16.83 | Amazon | ||||||||
| Keyboard | $109.99 | FREE | $109.99 | Newegg | |||||||
| Custom | ASUS USB 2.0 Black External Slim CD/DVD Writer Model SDRW-08D2S-U | $29.99 | |||||||||
| Base Total: | $1621.91 | ||||||||||
| Mail-in Rebates: | -$35.00 | ||||||||||
| Shipping: | $5.70 | ||||||||||
| Total: | $1592.61 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 770 2GB Superclocked ACX Video Card | 57W - 230W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Total: | 111W - 448W |
Format:
Show Prices From:
Loading...

