Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 378W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $1199.99 | FREE | $1199.99 | Newegg | |||||||
| CPU Cooler | $73.99 | ![]() |
$73.99 | Amazon | |||||||
| Motherboard | $266.99 | -$10.00 | FREE | $256.99 | SuperBiiz | ||||||
$10.00 off w/ promo code: NICOLE4010, ends 2014-10-27
|
|||||||||||
| Memory | $699.99 | $0.99 | $700.98 | Newegg | |||||||
| Storage | $208.97 | FREE | $208.97 | SuperBiiz | |||||||
| Video Card | |||||||||||
| Case | $299.99 | FREE | $299.99 | NCIX US | |||||||
| Power Supply | $119.99 | -$20.00 | FREE | $99.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $54.99 | ![]() |
$54.99 | Amazon | |||||||
| Base Total: | $2924.90 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $0.99 | ||||||||||
| Total: | $2895.89 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-2650 V3 2.3GHz 10-Core Processor | 13W - 105W |
| Noctua NH-D14 SE2011 CPU Cooler | 5W - 10W |
| Asus X99-A ATX LGA2011-3 Motherboard | 17W - 70W |
| GeIL 32GB (4 x 8GB) DDR4-2800 Memory | 23W - 23W |
| Crucial MX100 512GB 2.5" Solid State Drive | 1W - 5W |
| Asus GeForce GTX 980 4GB STRIX Video Card | 41W - 165W |
| Total: | 100W - 378W |
Format:
Show Prices From:
Loading...

