Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 511W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $379.99 | FREE | $379.99 | SuperBiiz | |||||||
| CPU Cooler | $122.99 | FREE | $122.99 | SuperBiiz | |||||||
| Motherboard | $376.99 | -$10.00 | $4.99 | $371.98 | SuperBiiz | ||||||
$10.00 off w/ promo code: NICOLE3810, ends 2014-10-27
|
|||||||||||
| Memory | $363.44 | ![]() |
$363.44 | Amazon | |||||||
| Storage | $187.98 | $187.98 | OutletPC | ||||||||
| $144.98 | -$10.00 | $134.98 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | |||||||||||
| Case | $104.99 | FREE | $104.99 | NCIX US | |||||||
| Power Supply | $184.99 | -$20.00 | FREE | $164.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1966.33 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Shipping: | $4.99 | ||||||||||
| Total: | $1921.32 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5820K 3.3GHz 6-Core Processor | 17W - 140W |
| NZXT Kraken X61 106.1 CFM Liquid CPU Cooler | 10W - 15W |
| Asus X99-DELUXE ATX LGA2011-3 Motherboard | 17W - 70W |
| Corsair Vengeance LPX 16GB (4 x 4GB) DDR4-2800 Memory | 11W - 11W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 Ti 3GB Dual Classified ACX Video Card | 62W - 250W |
| Total: | 122W - 511W |
Format:
Show Prices From:
Loading...

