Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $108.99 | $9.99 | $118.98 | SuperBiiz | |||||||
| Motherboard | $79.19 | ![]() |
$79.19 | Amazon | |||||||
| Base Total: | $188.18 | ||||||||||
| Shipping: | $9.99 | ||||||||||
| Total: | $198.17 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i3-4150 3.5GHz Dual-Core Processor | 6W - 54W |
| MSI B85-G41 PC Mate ATX LGA1150 Motherboard | 17W - 70W |
| Total: | 23W - 124W |
Format:
Show Prices From:
Loading...

