Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $339.99 | (Purchased) | |||||||||
| CPU Cooler | $99.99 | (Purchased) | |||||||||
| Thermal Compound | $8.99 | (Purchased) | |||||||||
| Motherboard | $204.99 | (Purchased) | |||||||||
| Memory | $174.99 | (Purchased) | |||||||||
| Storage | $199.99 | (Purchased) | |||||||||
| $79.99 | (Purchased) | ||||||||||
| $79.99 | (Purchased) | ||||||||||
| Case | $149.00 | (Purchased) | |||||||||
| Power Supply | $139.99 | (Purchased) | |||||||||
| Optical Drive | $19.99 | (Purchased) | |||||||||
| Operating System | $139.99 | (Purchased) | |||||||||
| Monitor | $799.99 | $7.59 | $807.58 | Newegg | |||||||
| Case Fan | $29.99 | (Purchased) | |||||||||
| $21.99 | (Purchased) | ||||||||||
| $16.99 | (Purchased) | ||||||||||
| Fan Controller | $52.99 | (Purchased) | |||||||||
| Keyboard | $0.00 | (Purchased) | |||||||||
| Mouse | $69.99 | (Purchased) | |||||||||
| Headphones | $249.99 | (Purchased) | |||||||||
| Base Total: | $799.99 | ||||||||||
| Shipping: | $7.59 | ||||||||||
| Total (Not Yet Purchased): | $807.58 | ||||||||||
| Total (Purchased): | $2079.83 | ||||||||||
| Total: | $2887.41 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Corsair Air Series SP120 High Performance Edition (2-Pack) 62.7 CFM 120mm Fans | 2W - 10W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Cooler Master Megaflow 110.0 CFM 200mm Fan | 1W - 5W |
| Total: | 72W - 259W |
Format:
Show Prices From:
Loading...
