Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $239.96 | -$10.00 | $229.96 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
| Storage | $90.00 | (Purchased) | |||||||||
| Video Card | $260.00 | (Purchased) | |||||||||
| $199.99 | -$10.00 | FREE | $189.99 | Newegg | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case | $139.99 | -$30.00 | FREE | $109.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Power Supply | $129.99 | FREE | $129.99 | Newegg | |||||||
| Case Fan | $15.99 | FREE | $15.99 | SuperBiiz | |||||||
| $15.99 | FREE | $15.99 | SuperBiiz | ||||||||
| $15.99 | FREE | $15.99 | SuperBiiz | ||||||||
| Custom | Bitspower Matte Black G1/4" Barb Fitting - 1/2" ID ($3.50 Each x10) | $35.00 | |||||||||
| XSPC RayStorm High Performance Acetal CPU Liquid Cooling Block - Intel | $62.99 | ||||||||||
| Swiftech MCP35X 12v PWM Controlled Water Pump - Black | $99.95 | ||||||||||
| Tailed Dual 3mm LED w/ 4-Pin Pass-Thru Connector - Red (3.50 Each x3) | $10.50 | ||||||||||
| Bitspower Water Tank Z-Multi 250 Inline Reservoir | $45.99 | ||||||||||
| Swiftech MCR320 "Quiet Power" Triple 120mm Radiator - Black | $67.99 | ||||||||||
| XSPC EC6 High Performance Liquid Cooling Premix Coolant - 1L - Blood Red | $15.99 | ||||||||||
| PrimoChill PrimoFlex Advanced LRT Tubing 1/2"ID x 3/4" OD - Bloodshed Red ($2.75 Per Foot x5) | $13.75 | ||||||||||
| Custom Wire Sleeving- Red and Black | $133.33 | ||||||||||
| Base Total: | $1622.37 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Total (Not Yet Purchased): | $1572.37 | ||||||||||
| Total (Purchased): | $350.00 | ||||||||||
| Total: | $1922.37 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Seagate Barracuda 1.5TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| Cooler Master JetFlo 95.0 CFM 120mm Fan | 1W - 5W |
| Cooler Master JetFlo 95.0 CFM 120mm Fan | 1W - 5W |
| Cooler Master JetFlo 95.0 CFM 120mm Fan | 1W - 5W |
| Total: | 140W - 554W |
Format:
Show Prices From:
Loading...
