Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $324.99 | ![]() |
$324.99 | Amazon | |||||||
| CPU Cooler | |||||||||||
| Motherboard | $118.99 | -$30.00 | $4.99 | $93.98 | SuperBiiz | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| Video Card | |||||||||||
| Case | $99.98 | $99.98 | OutletPC | ||||||||
| Power Supply | $135.99 | $5.99 | $141.98 | SuperBiiz | |||||||
| Base Total: | $1232.91 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $15.97 | ||||||||||
| Total: | $1218.88 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| Swiftech H220 55.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Z87M-Plus Micro ATX LGA1150 Motherboard | 15W - 60W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 Ti 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 123W - 455W |
Format:
Show Prices From:
Loading...

