Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 796W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $569.99 | $3.99 | $573.98 | SuperBiiz | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $286.99 | -$50.00 | $6.99 | $243.98 | SuperBiiz | ||||||
$50.00 mail-in rebate
|
|||||||||||
| Memory | $439.99 | ![]() |
$439.99 | Amazon | |||||||
| Storage | $135.00 | ![]() |
$135.00 | Amazon | |||||||
| $149.99 | FREE | $149.99 | Adorama | ||||||||
| $149.99 | FREE | $149.99 | Adorama | ||||||||
| Video Card |
EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card (2-Way SLI) |
$389.99 | -$30.00 | FREE | $359.99 | Newegg | |||||
$30.00 mail-in rebate
|
|||||||||||
|
EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card (2-Way SLI) |
$389.99 | -$30.00 | FREE | $359.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $314.99 | FREE | $314.99 | NCIX US | |||||||
| Power Supply | $299.99 | -$30.00 | $269.99 | Micro Center | |||||||
$30.00 mail-in rebate
|
|||||||||||
| Operating System | $147.26 | $147.26 | OutletPC | ||||||||
| Base Total: | $3369.15 | ||||||||||
| Mail-in Rebates: | -$140.00 | ||||||||||
| Shipping: | $10.98 | ||||||||||
| Total: | $3240.13 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4930K 3.4GHz 6-Core Processor | 16W - 130W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Maximus VI Formula ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Dominator Platinum 32GB (4 x 8GB) DDR3-1866 Memory | 36W - 36W |
| Samsung 840 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| Total: | 212W - 796W |
Format:
Show Prices From:
Loading...

