Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $94.99 | FREE | $94.99 | NCIX US | |||||||
| Motherboard | $211.99 | -$30.00 | $5.99 | $187.98 | SuperBiiz | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Memory | $164.99 | FREE | $164.99 | Newegg | |||||||
| Storage | $229.99 | ![]() |
$229.99 | Amazon | |||||||
| $59.98 | -$5.00 | $54.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | |||||||||||
| Case | $79.99 | -$10.00 | FREE | $69.99 | Newegg | ||||||
USD $10 promotional gift card w/ purchase, limited offer
|
|||||||||||
| Power Supply | $149.98 | $149.98 | OutletPC | ||||||||
| Optical Drive | $128.54 | FREE | $128.54 | Amazon | |||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1549.42 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Shipping: | $5.99 | ||||||||||
| Total: | $1500.41 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Maximus VI Impact Mini ITX LGA1150 Motherboard | 7W - 30W |
| G.Skill Trident X 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 EVO 500GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 Ti 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 113W - 426W |
Format:
Show Prices From:
Loading...

