Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $2479.99 | $9.99 | $2489.98 | SuperBiiz | |||||||
| CPU Cooler | $139.99 | $5.70 | $145.69 | Amazon | |||||||
| $139.99 | $5.70 | $145.69 | Amazon | ||||||||
| Motherboard | $499.99 | ![]() |
$499.99 | Amazon | |||||||
| Memory | $699.99 | $0.99 | $700.98 | Newegg | |||||||
| Storage | $419.99 | ![]() |
$419.99 | Amazon | |||||||
| Video Card | $1079.99 | $1079.99 | B&H | ||||||||
| $1079.99 | $1079.99 | B&H | |||||||||
| $1079.99 | $1079.99 | B&H | |||||||||
| $1079.99 | $1079.99 | B&H | |||||||||
| Case | $279.99 | -$20.00 | FREE | $259.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $299.99 | ![]() |
$299.99 | Amazon | |||||||
| Operating System | $90.26 | $90.26 | OutletPC | ||||||||
| Monitor | $599.99 | FREE | $599.99 | Adorama | |||||||
| $599.99 | FREE | $599.99 | Adorama | ||||||||
| $599.99 | FREE | $599.99 | Adorama | ||||||||
| Case Fan | $16.98 | $16.98 | OutletPC | ||||||||
| $17.10 | ![]() |
$17.10 | Amazon | ||||||||
| $25.35 | ![]() |
$25.35 | Amazon | ||||||||
| $25.35 | ![]() |
$25.35 | Amazon | ||||||||
| $25.35 | ![]() |
$25.35 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| $23.99 | ![]() |
$23.99 | Amazon | ||||||||
| Keyboard | $309.99 | FREE | $309.99 | Mac Mall | |||||||
| Mouse | $178.00 | ![]() |
$178.00 | Amazon | |||||||
| Custom | Intel Xeon E5-2697 V2 2.7GHz 12-Core Processor | $2523.98 | |||||||||
| Base Total: | $14484.13 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $22.38 | ||||||||||
| Total: | $14486.51 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-2697 V2 2.7GHz 12-Core Processor | 16W - 130W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Z9PE-D8 WS SSI EEB Dual-CPU LGA2011 Motherboard | 37W - 150W |
| G.Skill Ripjaws Z Series 64GB (8 x 8GB) DDR3-2133 Memory | 81W - 81W |
| Samsung 840 EVO 1TB 2.5" Solid State Drive | 1W - 5W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| EVGA GeForce GTX Titan Black 6GB Superclocked Video Card | 62W - 250W |
| BitFenix Spectre Pro 148.7 CFM 200mm Fan | 1W - 5W |
| Noctua NF-P14 FLX 65.0 CFM 140mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Total: | 416W - 1461W |
Format:
Show Prices From:
Loading...

