Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 462W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $229.97 | FREE | $229.97 | SuperBiiz | |||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Thermal Compound | $0.00 | (Purchased) | |||||||||
| Motherboard | $143.79 | -$20.00 | FREE | $123.79 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $81.98 | $81.98 | OutletPC | ||||||||
| Storage | $0.00 | (Purchased) | |||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| Video Card | $299.99 | ![]() |
$299.99 | Amazon | |||||||
| Case | $0.00 | (Purchased) | |||||||||
| Power Supply | $99.99 | FREE | $99.99 | Newegg | |||||||
| Optical Drive | $0.00 | (Purchased) | |||||||||
| Operating System | $0.00 | (Purchased) | |||||||||
| Case Fan | $24.99 | $24.99 | Mwave | ||||||||
| $24.99 | $24.99 | Mwave | |||||||||
| Keyboard | $0.00 | (Purchased) | |||||||||
| Mouse | $0.00 | (Purchased) | |||||||||
| Base Total: | $939.68 | ||||||||||
| Mail-in Rebates: | -$25.00 | ||||||||||
| Total: | $914.68 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock Z97 EXTREME4 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 500GB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Barracuda 500GB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 770 2GB Superclocked ACX Video Card | 57W - 230W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Total: | 110W - 462W |
Format:
Show Prices From:
Loading...

