Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $114.99 | FREE | $114.99 | Newegg | |||||||
| Motherboard | $238.99 | FREE | $238.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Memory | $154.47 | ![]() |
$154.47 | Amazon | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $250.52 | $250.52 | Mwave | |||||||||
| Video Card | $409.99 | -$30.00 | FREE | $379.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $79.99 | FREE | $79.99 | Amazon | |||||||
| Power Supply | $145.99 | $6.99 | $152.98 | SuperBiiz | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $99.99 | $1.99 | $101.98 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Monitor | $249.99 | ![]() |
$249.99 | Amazon | |||||||
| Keyboard | $135.99 | ![]() |
$135.99 | Amazon | |||||||
| Mouse | $59.99 | $12.79 | $72.78 | SuperBiiz | |||||||
| Headphones | $99.99 | FREE | $99.99 | Best Buy | |||||||
| Speakers | $84.44 | $84.44 | Mwave | ||||||||
| Base Total: | $2601.28 | ||||||||||
| Combo Discounts: | -$15.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $21.77 | ||||||||||
| Total: | $2578.05 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
Combo Discounts Applied:
PCPartPicker automatically searches thousands of combo deals to identify those that apply to your part list. Below is the permutation of combo deals that provides the lowest overall price. |
|||||||||||
| Combo |
Microsoft Windows 8.1 (OEM) (64-bit)
Asus SABERTOOTH Z97 MARK 1 ATX LGA1150 Motherboard |
Discount: | -$15.00 | $323.98 | Newegg | Buy Combo | |||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H110 94.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus SABERTOOTH Z97 MARK 1 ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Hitachi Ultrastar 7K4000 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 780 Ti 3GB WINDFORCE Video Card | 62W - 250W |
| Total: | 123W - 466W |
Format:
Show Prices From:
Loading...

