Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.98 | FREE | $329.98 | SuperBiiz | |||||||
| CPU Cooler | $84.99 | $84.99 | NCIX US | ||||||||
| Motherboard | $301.99 | $4.99 | $306.98 | SuperBiiz | |||||||
| Memory | $174.99 | ![]() |
$174.99 | Amazon | |||||||
| Storage | $88.97 | $88.97 | OutletPC | ||||||||
| Video Card |
Asus GeForce GTX 970 4GB STRIX Video Card (2-Way SLI) |
$349.99 | $5.92 | $355.91 | Newegg | ||||||
|
Asus GeForce GTX 970 4GB STRIX Video Card (2-Way SLI) |
$349.99 | $5.92 | $355.91 | Newegg | |||||||
| Case | $89.99 | $89.99 | Micro Center | ||||||||
| Power Supply | $239.90 | FREE | $239.90 | Newegg | |||||||
| Operating System | $170.99 | FREE | $170.99 | Adorama | |||||||
| Monitor | $799.99 | $7.59 | $807.58 | Newegg | |||||||
| Case Fan | $19.99 | $19.99 | NCIX US | ||||||||
| $19.99 | $19.99 | NCIX US | |||||||||
| $19.99 | $19.99 | NCIX US | |||||||||
| $19.99 | $19.99 | NCIX US | |||||||||
| $24.90 | FREE | $24.90 | Newegg | ||||||||
| $24.90 | FREE | $24.90 | Newegg | ||||||||
| $24.90 | FREE | $24.90 | Newegg | ||||||||
| $24.90 | FREE | $24.90 | Newegg | ||||||||
| Base Total: | $3161.33 | ||||||||||
| Shipping: | $24.42 | ||||||||||
| Total: | $3185.75 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| be quiet! Dark Rock Pro 3 93.3 CFM Fluid Dynamic Bearing CPU Cooler | 5W - 10W |
| Asus MAXIMUS VII FORMULA ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 16GB (2 x 8GB) DDR3-2133 Memory | 18W - 18W |
| Western Digital Caviar Black 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| be quiet! SilentWings 2 50.5 CFM 120mm Fan | 1W - 5W |
| be quiet! SilentWings 2 50.5 CFM 120mm Fan | 1W - 5W |
| be quiet! SilentWings 2 50.5 CFM 120mm Fan | 1W - 5W |
| be quiet! SilentWings 2 50.5 CFM 120mm Fan | 1W - 5W |
| be quiet! SilentWings 2 60.4 CFM 140mm Fan | 1W - 5W |
| be quiet! SilentWings 2 60.4 CFM 140mm Fan | 1W - 5W |
| be quiet! SilentWings 2 60.4 CFM 140mm Fan | 1W - 5W |
| be quiet! SilentWings 2 60.4 CFM 140mm Fan | 1W - 5W |
| Total: | 135W - 536W |
Format:
Show Prices From:
Loading...

