Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 502W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $239.98 | -$10.00 | $229.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $49.99 | FREE | $49.99 | Newegg | |||||||
| Motherboard | $109.99 | -$10.00 | FREE | $99.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $82.99 | ![]() |
$82.99 | Amazon | |||||||
| Storage | $79.98 | $79.98 | OutletPC | ||||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $260.91 | $260.91 | OutletPC | ||||||||
| Case | $49.99 | FREE | $49.99 | Amazon | |||||||
| Power Supply | $64.99 | -$30.00 | FREE | $34.99 | Newegg | ||||||
+ USD $10 off w/ promo code EMCWPHW53, ends 10/24
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Monitor | $169.99 | ![]() |
$169.99 | Amazon | |||||||
| Wireless Network Adapter | $23.00 | FREE | $23.00 | Amazon | |||||||
| Case Fan | $15.59 | $15.59 | OutletPC | ||||||||
| $15.59 | $15.59 | OutletPC | |||||||||
| $8.77 | $8.77 | OutletPC | |||||||||
| Keyboard | $110.99 | FREE | $110.99 | NCIX US | |||||||
| Mouse | $77.24 | ![]() |
$77.24 | Amazon | |||||||
| Base Total: | $1430.92 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Total: | $1380.92 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Seidon 120V 86.2 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Z97 PRO4 ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Fury Red Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 280X 3GB Dual-X Video Card | 62W - 250W |
| Cooler Master R4-S2S-124K-GP 44.7 CFM 120mm Fans | 4W - 20W |
| Cooler Master R4-S2S-124K-GP 44.7 CFM 120mm Fans | 4W - 20W |
| Cooler Master R4-L4S-10AB-GP 60.9 CFM 140mm Fan | 1W - 5W |
| Total: | 123W - 502W |
Format:
Show Prices From:
Loading...

