Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 456W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $323.99 | $4.99 | $328.98 | SuperBiiz | |||||||
| CPU Cooler | $114.99 | FREE | $114.99 | Newegg | |||||||
| Motherboard | $159.99 | -$35.00 | $7.56 | $132.55 | Newegg | ||||||
$35.00 mail-in rebate
|
|||||||||||
| Memory | $154.99 | FREE | $154.99 | NCIX US | |||||||
| Storage | |||||||||||
| $149.98 | $149.98 | OutletPC | |||||||||
| Video Card | |||||||||||
| Case | $59.98 | $59.98 | OutletPC | ||||||||
| Power Supply | $141.97 | $141.97 | OutletPC | ||||||||
| Optical Drive | $62.26 | $62.26 | OutletPC | ||||||||
| Base Total: | $1168.15 | ||||||||||
| Mail-in Rebates: | -$35.00 | ||||||||||
| Shipping: | $12.55 | ||||||||||
| Total: | $1145.70 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-3770K 3.5GHz Quad-Core Processor | 9W - 77W |
| Corsair H110 94.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus P8Z77-I DELUXE/WD Mini ITX LGA1155 Motherboard | 7W - 30W |
| Corsair Dominator Platinum 8GB (2 x 4GB) DDR3-2133 Memory | 9W - 9W |
| Samsung 840 Series 500GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 690 4GB Video Card | 75W - 300W |
| Total: | 115W - 456W |
Format:
Show Prices From:
Loading...
