Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $229.97 | FREE | $229.97 | SuperBiiz | |||||||
| Motherboard | $149.99 | $5.99 | $155.98 | SuperBiiz | |||||||
| Memory | $83.45 | ![]() |
$83.45 | Amazon | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $349.99 | $5.92 | $355.91 | Newegg | |||||||
| Case | $79.98 | $79.98 | OutletPC | ||||||||
| Power Supply | $94.99 | -$10.00 | $7.99 | $92.98 | SuperBiiz | ||||||
$10.00 off w/ promo code: JULIA26310, ends 2014-10-27
|
|||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1271.28 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $19.90 | ||||||||||
| Total: | $1271.18 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Asus Z97I-PLUS Mini ITX LGA1150 Motherboard | 7W - 30W |
| Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Total: | 68W - 297W |
Format:
Show Prices From:
Loading...

