Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Power Supply | XFX 750W 80+ Bronze Certified ATX Power Supply | $84.99 | -$15.00 | $69.99 | Buy | |||
| Total (1 / 1 Items): | $69.99 | |||||||
![]() | ||||||||
| Power Supply | XFX 750W 80+ Bronze Certified ATX Power Supply | $91.24 | FREE | $91.24 | ($21.25 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $91.24 | |||||||
![]() | ||||||||
| Power Supply | XFX 750W 80+ Bronze Certified ATX Power Supply | $88.99 | $6.99 | $95.98 | ($25.99 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $95.98 | |||||||
![]() | ||||||||
| Power Supply | XFX 750W 80+ Bronze Certified ATX Power Supply | $109.99 | $7.47 | $117.46 | ($47.47 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $117.46 | |||||||
![]() | ||||||||
| Power Supply | XFX 750W 80+ Bronze Certified ATX Power Supply | $140.12 | FREE | $140.12 | ($70.13 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $140.12 | |||||||





