Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 437W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $307.36 | -$10.00 | $297.36 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $30.99 | $3.99 | $34.98 | SuperBiiz | |||||||
| Motherboard | |||||||||||
| Memory | $37.99 | $37.99 | Directron | ||||||||
| $82.80 | $82.80 | NCIX US | |||||||||
| Storage | $98.99 | ![]() |
$98.99 | Amazon | |||||||
| Video Card | $506.25 | $12.48 | $518.73 | Amazon | |||||||
| Case | $179.99 | $12.02 | $192.01 | TigerDirect | |||||||
| Power Supply | $109.99 | ![]() |
$109.99 | Amazon | |||||||
| Optical Drive | $54.88 | $54.88 | OutletPC | ||||||||
| Operating System | $197.96 | $197.96 | OutletPC | ||||||||
| Monitor | |||||||||||
| Wireless Network Adapter | $38.87 | $38.87 | OutletPC | ||||||||
| Case Fan | $19.98 | $19.98 | OutletPC | ||||||||
| Keyboard | $9.94 | $9.94 | NCIX US | ||||||||
| Mouse | |||||||||||
| Base Total: | $1675.99 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $28.49 | ||||||||||
| Total: | $1694.48 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770 3.4GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Gigabyte GA-Z87X-UD3H ATX LGA1150 Motherboard | 17W - 70W |
| Corsair 4GB (1 x 4GB) DDR3-1333 Memory | 4W - 4W |
| Corsair Vengeance LP 8GB (1 x 8GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Total: | 109W - 437W |
Format:
Show Prices From:
Loading...

