Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 249W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $89.99 | FREE | $89.99 | NCIX US | |||||||
| Motherboard | |||||||||||
| Memory | $84.28 | $84.28 | OutletPC | ||||||||
| Storage | $53.95 | ![]() |
$53.95 | Amazon | |||||||
| Video Card | $139.99 | -$20.00 | FREE | $119.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $69.99 | -$10.00 | FREE | $59.99 | Newegg | ||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $99.99 | FREE | $99.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Keyboard | $11.59 | ![]() |
$11.59 | Amazon | |||||||
| Base Total: | $648.76 | ||||||||||
| Combo Discounts: | -$35.00 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Total: | $573.76 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
Combo Discounts Applied:
PCPartPicker automatically searches thousands of combo deals to identify those that apply to your part list. Below is the permutation of combo deals that provides the lowest overall price. |
|||||||||||
| Combo |
Rosewill R5 (Black) ATX Mid Tower Case
Rosewill Tachyon 650W 80+ Platinum Certified Semi-Modular ATX Power Supply |
Discount: | -$35.00 | $134.98 | Newegg | Buy Combo | |||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD A8-6600K 3.9GHz Quad-Core Processor | 12W - 100W |
| Gigabyte GA-F2A75M-HD2 Micro ATX FM2+ Motherboard | 15W - 60W |
| Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 750 Ti 2GB Video Card | 15W - 60W |
| Total: | 55W - 249W |
Format:
Show Prices From:
Loading...

