Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 496W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $379.99 | FREE | $379.99 | SuperBiiz | |||||||
| CPU Cooler | $99.99 | (Purchased) | |||||||||
| Thermal Compound | $8.99 | (Purchased) | |||||||||
| Motherboard | $464.99 | -$15.00 | FREE | $449.99 | SuperBiiz | ||||||
$15.00 off w/ promo code: NICOLE1715, ends 2014-10-27
|
|||||||||||
| Memory | $299.99 | ![]() |
$299.99 | Amazon | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $79.99 | (Purchased) | ||||||||||
| $79.99 | (Purchased) | ||||||||||
| Video Card | $629.98 | FREE | $629.98 | NCIX US | |||||||
| Case | $149.00 | (Purchased) | |||||||||
| Power Supply | $119.99 | -$20.00 | FREE | $99.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.99 | (Purchased) | |||||||||
| Operating System | $129.94 | $129.94 | OutletPC | ||||||||
| Monitor | $799.99 | $7.59 | $807.58 | Newegg | |||||||
| Case Fan | $29.99 | (Purchased) | |||||||||
| $21.99 | (Purchased) | ||||||||||
| $16.99 | (Purchased) | ||||||||||
| Fan Controller | $52.99 | (Purchased) | |||||||||
| Keyboard | $0.00 | (Purchased) | |||||||||
| Mouse | $69.63 | ![]() |
$69.63 | Amazon | |||||||
| Headphones | $179.99 | ![]() |
$179.99 | Amazon | |||||||
| Base Total: | $3203.47 | ||||||||||
| Promo Discounts: | -$15.00 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $7.59 | ||||||||||
| Total (Not Yet Purchased): | $3176.06 | ||||||||||
| Total (Purchased): | $559.91 | ||||||||||
| Total: | $3735.97 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5820K 3.3GHz 6-Core Processor | 17W - 140W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus RAMPAGE V EXTREME EATX LGA2011-3 Motherboard | 25W - 100W |
| Corsair Vengeance LPX 16GB (4 x 4GB) DDR4-2666 Memory | 11W - 11W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Corsair Air Series SP120 High Performance Edition (2-Pack) 62.7 CFM 120mm Fans | 2W - 10W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Cooler Master Megaflow 110.0 CFM 200mm Fan | 1W - 5W |
| Total: | 117W - 496W |
Format:
Show Prices From:
Loading...

