Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 447W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $307.36 | -$10.00 | $297.36 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Motherboard | $239.99 | $7.28 | $247.27 | TigerDirect | |||||||
| Memory | $148.98 | $148.98 | OutletPC | ||||||||
| Storage | $165.59 | $165.59 | OutletPC | ||||||||
| $55.49 | -$5.00 | $50.49 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $506.25 | $12.48 | $518.73 | Amazon | |||||||
| Case | $179.99 | $12.02 | $192.01 | TigerDirect | |||||||
| Power Supply | $79.99 | $7.38 | $87.37 | TigerDirect | |||||||
| Optical Drive | $54.88 | $54.88 | OutletPC | ||||||||
| Operating System | $90.26 | $90.26 | OutletPC | ||||||||
| Monitor | $237.99 | $16.99 | $254.98 | SuperBiiz | |||||||
| Wireless Network Adapter | $38.87 | $38.87 | OutletPC | ||||||||
| Keyboard | $9.94 | $9.94 | NCIX US | ||||||||
| Mouse | |||||||||||
| Base Total: | $2115.58 | ||||||||||
| Mail-in Rebates: | -$15.00 | ||||||||||
| Shipping: | $56.15 | ||||||||||
| Total: | $2156.73 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770 3.4GHz Quad-Core Processor | 10W - 84W |
| Gigabyte GA-Z87X-UD5H ATX LGA1150 Motherboard | 17W - 70W |
| Crucial Ballistix Sport 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 112W - 447W |
Format:
Show Prices From:
Loading...
