Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $374.99 | ![]() |
$374.99 | Amazon | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $237.99 | FREE | $237.99 | SuperBiiz | |||||||
| Memory | $499.99 | FREE | $499.99 | Newegg | |||||||
| Storage | $109.97 | FREE | $109.97 | SuperBiiz | |||||||
| $102.99 | ![]() |
$102.99 | Amazon | ||||||||
| Video Card | $548.99 | FREE | $548.99 | SuperBiiz | |||||||
| Case | $159.99 | FREE | $159.99 | NCIX US | |||||||
| Power Supply | $79.99 | -$20.00 | FREE | $59.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $0.00 | (Purchased) | |||||||||
| Operating System | $100.00 | ||||||||||
| Monitor | $158.99 | ![]() |
$158.99 | Amazon | |||||||
| $158.99 | ![]() |
$158.99 | Amazon | ||||||||
| $0.00 | (Purchased) | ||||||||||
| Case Fan | $17.99 | -$9.00 | FREE | $8.99 | Newegg | ||||||
$9.00 mail-in rebate
|
|||||||||||
| $19.99 | ![]() |
$19.99 | Amazon | ||||||||
| Keyboard | $139.00 | $139.00 | Mechanical Keyboards | ||||||||
| Mouse | $64.44 | ![]() |
$64.44 | Amazon | |||||||
| Custom | Quadro K2000D or similar pro GPU | $500.00 | |||||||||
| Base Total: | $3344.28 | ||||||||||
| Mail-in Rebates: | -$29.00 | ||||||||||
| Total: | $3315.28 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5820K 3.3GHz 6-Core Processor | 17W - 140W |
| Noctua NH-U14S 55.0 CFM CPU Cooler | 5W - 10W |
| Gigabyte GA-X99-UD3 ATX LGA2011-3 Motherboard | 17W - 70W |
| Crucial Ballistix Sport 32GB (4 x 8GB) DDR4-2400 Memory | 23W - 23W |
| Crucial MX100 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Zotac GeForce GTX 980 4GB AMP! Edition Video Card | 41W - 165W |
| Cooler Master Megaflow 110.0 CFM 200mm Fan | 1W - 5W |
| Noctua NF-A15 PWM 140mm Fan | 1W - 5W |
| Total: | 110W - 443W |
Format:
Show Prices From:
Loading...

