Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $250.00 | FREE | $250.00 | Amazon | |||||||
| CPU Cooler | $59.99 | ![]() |
$59.99 | Amazon | |||||||
| Motherboard | $109.93 | FREE | $109.93 | NCIX US | |||||||
| Memory | $70.99 | FREE | $70.99 | Newegg | |||||||
| Storage | $125.35 | ![]() |
$125.35 | Amazon | |||||||
| $149.99 | FREE | $149.99 | Adorama | ||||||||
| Video Card | |||||||||||
| Case | $48.98 | -$10.00 | FREE | $38.98 | NCIX US | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $77.99 | $1.99 | $79.98 | SuperBiiz | |||||||
| Operating System | $197.97 | $197.97 | OutletPC | ||||||||
| Base Total: | $1091.19 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $1.99 | ||||||||||
| Total: | $1083.18 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD Phenom II X4 965 Black 3.4GHz Quad-Core Processor | 15W - 125W |
| Corsair H60 54.0 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock 970 Extreme3 ATX AM3+ Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Corsair Force Series GT 120GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte Radeon HD 6970 2GB Video Card | 62W - 250W |
| Total: | 118W - 494W |
Format:
Show Prices From:
Loading...

