Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 492W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $214.16 | ![]() |
$214.16 | Amazon | |||||||
| CPU Cooler | $50.99 | $50.99 | B&H | ||||||||
| Motherboard | |||||||||||
| Memory | |||||||||||
| Storage | $104.99 | FREE | $104.99 | Newegg | |||||||
| $49.99 | $49.99 | NCIX US | |||||||||
| Video Card | |||||||||||
| Case | $59.99 | ![]() |
$59.99 | Amazon | |||||||
| Power Supply | $159.98 | -$20.00 | FREE | $139.98 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | |||||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $92.96 | $92.96 | NCIX US | ||||||||
| Sound Card | $19.99 | FREE | $19.99 | Amazon | |||||||
| Case Fan | $8.49 | ![]() |
$8.49 | Amazon | |||||||
| $8.49 | ![]() |
$8.49 | Amazon | ||||||||
| $8.49 | ![]() |
$8.49 | Amazon | ||||||||
| $8.49 | ![]() |
$8.49 | Amazon | ||||||||
| Keyboard | $26.54 | FREE | $26.54 | Amazon | |||||||
| Mouse | $15.99 | ![]() |
$15.99 | Amazon | |||||||
| Speakers | $10.49 | $10.49 | Mwave | ||||||||
| Custom | NZXT Hue | $32.00 | |||||||||
| Base Total: | $971.01 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Total: | $941.01 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670 3.4GHz Quad-Core Processor | 10W - 84W |
| Antec KUHLER H2O 650 Liquid CPU Cooler | 10W - 15W |
| ASRock Z87 Extreme6/ac ATX LGA1150 Motherboard | 17W - 70W |
| Mushkin Silverline 16GB (4 x 4GB) DDR3-1333 Memory | 18W - 18W |
| Mushkin Chronos 240GB 2.5" Solid State Drive | 1W - 5W |
| Toshiba Product Series:DT01ACA 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Video Card | 62W - 250W |
| Encore ENM232-6VIA 24-bit 96 KHz Sound Card | 5W - 10W |
| Rosewill Hyperborea 57.5 CFM 120mm Fan | 1W - 5W |
| Rosewill Hyperborea 57.5 CFM 120mm Fan | 1W - 5W |
| Rosewill Hyperborea 57.5 CFM 120mm Fan | 1W - 5W |
| Rosewill Hyperborea 57.5 CFM 120mm Fan | 1W - 5W |
| Total: | 131W - 492W |
Format:
Show Prices From:
Loading...

