Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 234W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $37.52 | $37.52 | Mwave | ||||||||
| CPU Cooler | $6.99 | $6.99 | Micro Center | ||||||||
| Motherboard | |||||||||||
| Memory | $52.99 | -$20.00 | FREE | $32.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Storage | $56.91 | $56.91 | Mwave | ||||||||
| Video Card | $113.99 | $4.99 | $118.98 | Amazon | |||||||
| Case | $29.99 | $29.99 | Micro Center | ||||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $83.51 | $83.51 | NCIX US | ||||||||
| Wireless Network Adapter | $22.98 | -$10.00 | $12.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case Fan | $6.98 | $6.98 | OutletPC | ||||||||
| Keyboard | $17.50 | ![]() |
$17.50 | Amazon | |||||||
| Mouse | $16.76 | ![]() |
$16.76 | Amazon | |||||||
| Speakers | $10.98 | $10.98 | OutletPC | ||||||||
| Base Total: | $572.06 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Shipping: | $4.99 | ||||||||||
| Total: | $537.05 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD A4-4020 3.2GHz Dual-Core Processor | 8W - 65W |
| Thermaltake CL-P0503 18.6 CFM Rifle Bearing CPU Cooler | 5W - 10W |
| ECS A55F2-M4(1.0) Micro ATX FM2 Motherboard | 15W - 60W |
| Corsair XMS3 4GB (1 x 4GB) DDR3-1333 Memory | 4W - 4W |
| Hitachi 320GB 2.5" 5400RPM Internal Hard Drive | 3W - 15W |
| Asus GeForce GT 640 1GB Video Card | 18W - 75W |
| Antec 75002 42.4 CFM 92mm Fan | 1W - 5W |
| Total: | 54W - 234W |
Format:
Show Prices From:
Loading...

