Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 466W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $166.99 | FREE | $166.99 | Newegg | |||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $144.98 | -$10.00 | $134.98 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | $318.99 | -$20.00 | $6.99 | $305.98 | SuperBiiz | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $89.99 | -$20.00 | FREE | $69.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $139.99 | -$20.00 | FREE | $119.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Operating System | $94.99 | $94.99 | B&H | ||||||||
| Monitor | $189.99 | FREE | $189.99 | NCIX US | |||||||
| $189.99 | FREE | $189.99 | NCIX US | ||||||||
| Base Total: | $2093.85 | ||||||||||
| Mail-in Rebates: | -$70.00 | ||||||||||
| Shipping: | $6.99 | ||||||||||
| Total: | $2030.84 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance Pro 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus Radeon R9 290 4GB DirectCU II Video Card | 62W - 250W |
| Total: | 123W - 466W |
Format:
Show Prices From:
Loading...

