Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 361W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $309.99 | ![]() |
$309.99 | Amazon | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $187.99 | -$18.79 | FREE | $169.20 | Newegg | ||||||
+ 10% off with promo code AS611231, ends 10/23
|
|||||||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
| Storage | $187.98 | $187.98 | OutletPC | ||||||||
| $144.98 | -$10.00 | $134.98 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | $339.99 | $339.99 | NCIX US | ||||||||
| Case | $209.97 | FREE | $209.97 | Amazon | |||||||
| Power Supply | $145.99 | $6.99 | $152.98 | SuperBiiz | |||||||
| Optical Drive | $54.99 | ![]() |
$54.99 | Amazon | |||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $149.99 | ![]() |
$149.99 | Amazon | |||||||
| Keyboard | $111.44 | ![]() |
$111.44 | Amazon | |||||||
| Mouse | $33.49 | $4.99 | $38.48 | Amazon | |||||||
| Headphones | $99.99 | FREE | $99.99 | Best Buy | |||||||
| Base Total: | $2346.74 | ||||||||||
| Promo Discounts: | -$18.79 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $11.98 | ||||||||||
| Total: | $2319.93 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Z97-PRO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws Z Series 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card | 36W - 145W |
| Total: | 97W - 361W |
Format:
Show Prices From:
Loading...

