Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 498W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $119.99 | (Purchased) | |||||||||
| CPU Cooler | $31.51 | (Purchased) | |||||||||
| Motherboard | $179.99 | (Purchased) | |||||||||
| Memory | $87.99 | (Purchased) | |||||||||
| $87.99 | (Purchased) | ||||||||||
| Storage | $59.99 | ![]() |
$59.99 | Amazon | |||||||
| $64.98 | (Purchased) | ||||||||||
| Video Card | $299.99 | (Purchased) | |||||||||
| Case | $49.99 | (Purchased) | |||||||||
| Power Supply | $184.99 | -$20.00 | FREE | $164.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.00 | (Purchased) | |||||||||
| Operating System | $25.00 | (Purchased) | |||||||||
| Monitor | $149.99 | (Purchased) | |||||||||
| Keyboard | $49.99 | (Purchased) | |||||||||
| Mouse | $59.99 | (Purchased) | |||||||||
| Headphones | $153.99 | (Purchased) | |||||||||
| Base Total: | $244.98 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Total (Not Yet Purchased): | $224.98 | ||||||||||
| Total (Purchased): | $1377.39 | ||||||||||
| Total: | $1602.37 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-8120 3.1GHz 8-Core Processor | 15W - 125W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus Sabertooth 990FX R2.0 ATX AM3+ Motherboard | 17W - 70W |
| Corsair XMS 8GB (1 x 8GB) DDR3-1600 Memory | 9W - 9W |
| Corsair XMS 8GB (1 x 8GB) DDR3-1600 Memory | 9W - 9W |
| Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 280X 3GB Dual-X Video Card | 62W - 250W |
| Total: | 122W - 498W |
Format:
Show Prices From:
Loading...

