Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $99.99 | (Purchased) | |||||||||
| Thermal Compound | $8.99 | (Purchased) | |||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $84.99 | -$8.49 | FREE | $76.50 | Newegg | ||||||
+ 10% off w/ promo code EMCWPHF38, ends 10/30
|
|||||||||||
| Storage | $118.60 | ![]() |
$118.60 | Amazon | |||||||
| $79.99 | (Purchased) | ||||||||||
| $79.99 | (Purchased) | ||||||||||
| Video Card | $609.99 | $9.99 | $619.98 | SuperBiiz | |||||||
| Case | $149.00 | (Purchased) | |||||||||
| Power Supply | $119.99 | -$20.00 | FREE | $99.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.99 | (Purchased) | |||||||||
| Operating System | $129.94 | $129.94 | OutletPC | ||||||||
| Monitor | $799.99 | $7.59 | $807.58 | Newegg | |||||||
| Case Fan | $29.99 | (Purchased) | |||||||||
| $21.99 | (Purchased) | ||||||||||
| $16.99 | (Purchased) | ||||||||||
| $16.94 | $16.94 | OutletPC | |||||||||
| Fan Controller | $52.99 | (Purchased) | |||||||||
| Keyboard | $0.00 | (Purchased) | |||||||||
| Mouse | $69.63 | ![]() |
$69.63 | Amazon | |||||||
| Headphones | $249.99 | FREE | $249.99 | Amazon | |||||||
| Base Total: | $2734.04 | ||||||||||
| Promo Discounts: | -$8.49 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $17.58 | ||||||||||
| Total (Not Yet Purchased): | $2723.13 | ||||||||||
| Total (Purchased): | $559.91 | ||||||||||
| Total: | $3283.04 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Samsung 850 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 980 4GB Video Card | 41W - 165W |
| Corsair Air Series SP120 High Performance Edition (2-Pack) 62.7 CFM 120mm Fans | 2W - 10W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Cooler Master Megaflow 110.0 CFM 200mm Fan | 1W - 5W |
| Corsair CO-9050013-WW 62.7 CFM 120mm Fan | 1W - 5W |
| Total: | 103W - 418W |
Format:
Show Prices From:
Loading...

