Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 494W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $249.99 | ![]() |
$249.99 | Amazon | |||||||
| CPU Cooler | $17.99 | -$5.00 | FREE | $12.99 | Newegg | ||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | $74.99 | $5.67 | $80.66 | Newegg | |||||||
| Memory | $78.98 | $78.98 | OutletPC | ||||||||
| Storage | $109.98 | $109.98 | OutletPC | ||||||||
| $102.99 | ![]() |
$102.99 | Amazon | ||||||||
| Video Card | $349.99 | -$30.00 | $3.99 | $323.98 | Newegg | ||||||
Free XFX gaming mouse pad + 3 Games w/ purchase, limited offer
|
|||||||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $48.98 | -$10.00 | FREE | $38.98 | NCIX US | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | |||||||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $139.98 | $9.99 | $149.97 | Amazon | |||||||
| $139.98 | $9.99 | $149.97 | Amazon | ||||||||
| Keyboard | $24.99 | $24.99 | NCIX US | ||||||||
| Speakers | $53.63 | FREE | $53.63 | Amazon | |||||||
| Base Total: | $1507.43 | ||||||||||
| Mail-in Rebates: | -$55.00 | ||||||||||
| Shipping: | $29.64 | ||||||||||
| Total: | $1482.07 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E3-1230 V3 3.3GHz Quad-Core Processor | 10W - 80W |
| Cooler Master Hyper TX3 54.8 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock B85 Pro4 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ares Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Crucial M500 240GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| XFX Radeon R9 290X 4GB Double Dissipation Video Card | 75W - 300W |
| Total: | 121W - 494W |
Format:
Show Prices From:
Loading...

